India eVisa is an electronic travel authorization that is available in five different types differing in terms of the purpose of the travel and the length of the validity period. Complete a simple online application process to receive your India eVisa within as little as 72 hours via email.
India eVisa is available in five different types. Eligible travellers can choose between:
The five-year multiple-entry eVisa for India allows citizens from the USA and Japan to visit for up to six months each time.
Once you have selected your preferred India eVisa type, you can start preparing the online application process. The requirements to meet are minimal but may differ depending on the selected eVisa type.
The required documents needed to support one’s application differ depending on the selected India eVisa type.
Please note that the above-listed required documents serve as a base level of requirements needed to meet when applying for any India eVisa type.
Be sure to check the completed application form thoroughly before submitting it for processing to avoid any delays or issues with application approval.
After applying for the India eVisa, the processing procedure will start. The Indian Government will review your application and supporting documents to make sure everything’s in order.
This process can take up to 72 hours; thus, make sure to submit your application no later than 3 business days of the planned departure.
The approved travel authorization is then delivered to travellers via email in PDF form and should be printed before departure to be presented upon arrival in India in paper form along with the traveller’s valid passport.
Ahmedabad | Amritsar | Bagdogra |
Bengaluru | Bhubaneshwar | Calicut |
Chandigarh | Chennai | Cochin |
Coimbatore | Delhi | Gaya |
Goa | Guwahati | Hyderabad |
Jaipur | Kolkata | Lucknow |
Madurai | Mangalore | Mumbai |
Nagpur | Portblair | Pune |
Tiruchirapalli | Trivandrum | Varanasi |
Vishakhapatnam |
Chennai | Cochin | Goa |
Mangalore | Mumbai |
Albania | Andorra | Angola |
Antigua and Barbuda | Argentina | Armenia |
Australia | Austria | Azerbaijan |
Bahamas | Barbados | Belize |
Belgium | Bolivia | Bosnia and Herzegovina |
Botswana | Brazil | Brunei |
Bulgaria | Burundi | Cambodia |
Cameroon | Cape Verde | Chile |
China | Colombia | Comoros |
Costa Rica | Cote D'Ivoire | Croatia |
Cuba | Cyprus | Czech Republic |
Denmark | Djibouti | Dominica |
Dominican Republic | Ecuador | El Salvador |
Eritrea | Estonia | Eswatini |
Fiji | Finland | France |
Gabon | Gambia | Georgia |
Germany | Ghana | Greece |
Grenada | Guatemala | Guinea |
Guyana | Haiti | Honduras |
Hong Kong | Hungary | Iceland |
Indonesia | Israel | Italy |
Jamaica | Japan | Jordan |
Kazakhstan | Kenya | Kiribati |
Kyrgyzstan | Laos | Latvia |
Lesotho | Liberia | Liechtenstein |
Lithuania | Luxembourg | Macau |
Macedonia | Madagascar | Malawi |
Malaysia | Mali | Malta |
Marshall Islands | Mauritius | Mexico |
Micronesia | Moldova | Monaco |
Mongolia | Montenegro | Mozambique |
Myanmar | Namibia | Nauru |
Netherlands | New Zealand | Cook Islands |
Niue | Nicaragua | Niger |
Norway | Oman | Palau |
Palestine | Panama | Papua New Guinea |
Paraguay | Peru | Philippines |
Poland | Portugal | Qatar |
Romania | Russia | Rwanda |
Saint Kitts and Nevis | Saint Lucia | Saint Vincent and the Grenadines |
Samoa | San Marino | Senegal |
Serbia | Seychelles | Sierra Leone |
Singapore | Slovakia | Slovenia |
Solomon Islands | South Africa | South Korea |
Spain | Suriname | Sweden |
Switzerland | Taiwan | Tajikistan |
Tanzania | Thailand | Timor-Leste |
Tonga | Trinidad and Tobago | Tuvalu |
Uganda | Ukraine | United Arab Emirates |
United Kingdom | United States | Uruguay |
Uzbekistan | Vanuatu | Vatican City |
Venezuela | Vietnam | Zambia |
Zimbabwe |